L3218
KUBOTA 4WD TRACTOR FOR A REVOLUTION IN PADDY

For taking on the toughest rice-paddy and sprayer work, nothing outperforms the Kubota 4 wheel drive L3218 tractors.
- HORSE POWER
- 32HP
- ENGINE DISPLACEMENT
- 1,826CC
- WEIGHT
- 1,255KG
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
| MODEL | L3218 |
||
|---|---|---|---|
| 4WD | |||
| ENGINE | Type | Kubota D1803 Vertical 4-cycle liquid cooled diesel,direct injection |
|
| No. of cylinders | 3 | ||
| Displacement (cc) | 1,826 | ||
| Engine gross power (HP) | 32 |
||
| Engine net power (HP) | 30.5 | ||
| PTO power (HP) | 27.8 | ||
| Fuel tank capacity (L) | 40 | ||
| DIMENSIONS | Overall length (without 3P) (mm) | 2,920 |
|
| Overall width (mm) | 1,337 | ||
| Overall height (Top of Rops) (mm) | 2,010 | ||
| Wheelbase (mm) | 1,610 | ||
| Min. ground clearance (mm) | 330 | ||
| Tread | Front (mm) | 1,020 | |
| Rear (mm) | 1,060 | ||
| WEIGHT (WITHOUT COUNTER WEIGHT) (KG) | 1,255 | ||
| CLUTCH | Dry type single stage | ||
| TRAVELING SYSTEM | Tires | Front | 7 - 16 |
| Rear | 11.2 - 24 |
||
| Steering | Integral type power steering | ||
| Transmission | Gear shift, 8 forward and 8 reverse | ||
| Brake | Wet disk type | ||
| Min. turning radius (with brake) (m) | 2.5 | ||
| Traveling speed (km/h) | Forward Min1.7 – Max 21.1 | Reverse Min 1.7 – Max19.6 | ||
| HYDRAULICS | Hydraulic control system | Position control | |
| Pump capacity (L/min) | 23.9 | ||
| Three point hitch | Category 1 |
||
| Max. lift force | At lift points (kg) | 906 | |
| 24 in. behind (kg) | 651 | ||
| PTO | PTO (Engine speed) (rpm) | 540(2,376), 750(2,596) |
|
- Kubota reserves the right to change the specifications without notice.
IMPLEMENTS
-
- SD142
-
EXPLORE

- Best Match to Tractor
-
- DP223C-Heavy plus
-
EXPLORE

- Best Match to Tractor
-
- DH225C-Heavy
-
EXPLORE

- Best Match to Tractor
-
- RX165E
-
EXPLORE

- Best Match to Tractor
-
- RX165E-S
-
EXPLORE

-
- FD144D
-
EXPLORE

- Best Match to Tractor
-
- HB130 Plus
-
EXPLORE




